STEAMworks Education Services
PROGRAM | GRADE LEVELS | SESSIONS/SEMESTER | TUTION SEMESTER |
---|---|---|---|
Study Skills/Homework Organization | K-12 | 10 | 20 | 900 | 1800 |
Life Skills | K-12 | 10 | 20 | 1000 | 2000 |
Reading Intervention | K-12 | 20 | 1800 |
Math Intervention | K-12 | 20 | 1800 |
Credit Recovery (Each Course) | K-12 | 35 | 2625 |
Electives | 9-12 | 40 | 3000 |
Electives |
---|
CPR/First Aid |
Health |
Personal Fitness |
Art 1 |
Art 2 |
Spanish 1 |
Spanish 2 |